<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Saturday Funny</title>
	<atom:link href="http://andrightlyso.com/2008/11/29/saturday-funny/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrightlyso.com/2008/11/29/saturday-funny/</link>
	<description>Live Free Or Die</description>
	<lastBuildDate>Thu, 22 Jul 2010 09:49:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Bigfoot</title>
		<link>http://andrightlyso.com/2008/11/29/saturday-funny/comment-page-1/#comment-75352</link>
		<dc:creator>Bigfoot</dc:creator>
		<pubDate>Mon, 01 Dec 2008 13:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://andrightlyso.com/?p=7390#comment-75352</guid>
		<description>I remember reading a report about the size of, uh, male parts, in which the average was about an inch shorter than I had previously heard.  This implies two horrid possibilities.  Either we&#039;ve shrunk 8O or we&#039;ve been lying.  :twisted:</description>
		<content:encoded><![CDATA[<p>I remember reading a report about the size of, uh, male parts, in which the average was about an inch shorter than I had previously heard.  This implies two horrid possibilities.  Either we&#8217;ve shrunk 8O or we&#8217;ve been lying.  :twisted:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: civil truth</title>
		<link>http://andrightlyso.com/2008/11/29/saturday-funny/comment-page-1/#comment-75347</link>
		<dc:creator>civil truth</dc:creator>
		<pubDate>Mon, 01 Dec 2008 03:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://andrightlyso.com/?p=7390#comment-75347</guid>
		<description>Wait a minute, the article said this was a Europe-&lt;strong&gt;wide&lt;/strong&gt; study. Why didn&#039;t they discuss penile widths, or were the results too embarrassing? I call bait and switch.

Also, I am highly skeptical of any male organ study that depends on self-reporting techniques. Too much opportunity to cheat or just flat-out lie. 

I would put more credence if the researchers had the partners doing the measuring and reporting - though I suspect the results would be quite different (and much shorter).</description>
		<content:encoded><![CDATA[<p>Wait a minute, the article said this was a Europe-<strong>wide</strong> study. Why didn&#8217;t they discuss penile widths, or were the results too embarrassing? I call bait and switch.</p>
<p>Also, I am highly skeptical of any male organ study that depends on self-reporting techniques. Too much opportunity to cheat or just flat-out lie. </p>
<p>I would put more credence if the researchers had the partners doing the measuring and reporting &#8211; though I suspect the results would be quite different (and much shorter).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scrapiron</title>
		<link>http://andrightlyso.com/2008/11/29/saturday-funny/comment-page-1/#comment-75342</link>
		<dc:creator>Scrapiron</dc:creator>
		<pubDate>Sun, 30 Nov 2008 18:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://andrightlyso.com/?p=7390#comment-75342</guid>
		<description>Since the French are prone to lie you can take away an inch, at least. BWAHAHAHAHAHAHA  :bath:  Something the French seldom do.  :bath:</description>
		<content:encoded><![CDATA[<p>Since the French are prone to lie you can take away an inch, at least. BWAHAHAHAHAHAHA  <img src='http://andrightlyso.com/wp-includes/images/smilies/bathtime.gif' alt=':bath:' class='wp-smiley' />   Something the French seldom do.  <img src='http://andrightlyso.com/wp-includes/images/smilies/bathtime.gif' alt=':bath:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raven</title>
		<link>http://andrightlyso.com/2008/11/29/saturday-funny/comment-page-1/#comment-75338</link>
		<dc:creator>Raven</dc:creator>
		<pubDate>Sun, 30 Nov 2008 12:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://andrightlyso.com/?p=7390#comment-75338</guid>
		<description>BWAHAHAH....the French are the biggest? At that size??? No wonder Europe is declining in the aspect of human reproduction.

Ooops did I say that?? How bad of me.  :twisted:</description>
		<content:encoded><![CDATA[<p>BWAHAHAH&#8230;.the French are the biggest? At that size??? No wonder Europe is declining in the aspect of human reproduction.</p>
<p>Ooops did I say that?? How bad of me.  :twisted:</p>
]]></content:encoded>
	</item>
</channel>
</rss>
